底部赞助展示区
Contact us 适合多赞助商长期展示
Raw ratios, fixed prices, and token prices remain separate. Only direct prices are compared per 1M tokens, without FX conversion.
| Compare | Model | Gateway | Mode | Input | Output | Cache write | Cache read | 图片/次 | Combined ratio | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| gpt-5.6-solOpenAI | ACS Gatewayplan:13:claude-max:tier2>272000 | token_priceDirect price | USD 32 | USD 1444.5x | USD 40 | USD 3.2 | -- | 3.2000xAvailable | ||
| gpt-5.6-solOpenAI | ACS Gatewayplan:13:codex-plus | token_priceDirect price | USD 4 | USD 246x | USD 5 | USD 0.4 | -- | 0.8000xAvailable | ||
| gpt-5.6-solOpenAI | ACS Gatewayplan:13:codex-plus:tier2>272000 | token_priceDirect price | USD 8 | USD 364.5x | USD 10 | USD 0.8 | -- | 0.8000xAvailable | ||
| gpt-5.6-solOpenAI | ACS Gatewayplan:13:codex-pro-1 | token_priceDirect price | USD 5.5 | USD 336x | USD 6.875 | USD 0.55 | -- | 1.1000xAvailable | ||
| gpt-5.6-solOpenAI | ACS Gatewayplan:13:codex-pro-1:tier2>272000 | token_priceDirect price | USD 11 | USD 49.54.5x | USD 13.75 | USD 1.1 | -- | 1.1000xAvailable | ||
| gpt-5.6-solOpenAI | ACS Gatewayplan:13:codex-pro-2 | token_priceDirect price | USD 5.5 | USD 336x | USD 6.875 | USD 0.55 | -- | 1.1000xAvailable | ||
| gpt-5.6-solOpenAI | ACS Gatewayplan:13:codex-pro-2:tier2>272000 | token_priceDirect price | USD 11 | USD 49.54.5x | USD 13.75 | USD 1.1 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:1:claude-max | token_priceDirect price | USD 6.4 | USD 38.46x | USD 8 | USD 0.8 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:1:claude-max:tier2>272000 | token_priceDirect price | USD 12.8 | USD 57.64.5x | USD 16 | USD 1.28 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:1:codex-plus | token_priceDirect price | USD 1.6 | USD 9.66x | USD 2 | USD 0.2 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:1:codex-plus:tier2>272000 | token_priceDirect price | USD 3.2 | USD 14.44.5x | USD 4 | USD 0.32 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:1:codex-pro-1 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:1:codex-pro-1:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:1:codex-pro-2 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:1:codex-pro-2:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:10:claude-max | token_priceDirect price | USD 6.4 | USD 38.46x | USD 8 | USD 0.8 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:10:claude-max:tier2>272000 | token_priceDirect price | USD 12.8 | USD 57.64.5x | USD 16 | USD 1.28 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:10:codex-plus | token_priceDirect price | USD 1.6 | USD 9.66x | USD 2 | USD 0.2 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:10:codex-plus:tier2>272000 | token_priceDirect price | USD 3.2 | USD 14.44.5x | USD 4 | USD 0.32 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:10:codex-pro-1 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:10:codex-pro-1:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:10:codex-pro-2 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:10:codex-pro-2:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:11:claude-max | token_priceDirect price | USD 6.4 | USD 38.46x | USD 8 | USD 0.8 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:11:claude-max:tier2>272000 | token_priceDirect price | USD 12.8 | USD 57.64.5x | USD 16 | USD 1.28 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:11:codex-plus | token_priceDirect price | USD 1.6 | USD 9.66x | USD 2 | USD 0.2 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:11:codex-plus:tier2>272000 | token_priceDirect price | USD 3.2 | USD 14.44.5x | USD 4 | USD 0.32 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:11:codex-pro-1 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:11:codex-pro-1:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:11:codex-pro-2 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:11:codex-pro-2:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:12:claude-max | token_priceDirect price | USD 6.4 | USD 38.46x | USD 8 | USD 0.8 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:12:claude-max:tier2>272000 | token_priceDirect price | USD 12.8 | USD 57.64.5x | USD 16 | USD 1.28 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:12:codex-plus | token_priceDirect price | USD 1.6 | USD 9.66x | USD 2 | USD 0.2 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:12:codex-plus:tier2>272000 | token_priceDirect price | USD 3.2 | USD 14.44.5x | USD 4 | USD 0.32 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:12:codex-pro-1 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:12:codex-pro-1:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:12:codex-pro-2 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:12:codex-pro-2:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:13:claude-max | token_priceDirect price | USD 6.4 | USD 38.46x | USD 8 | USD 0.8 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:13:claude-max:tier2>272000 | token_priceDirect price | USD 12.8 | USD 57.64.5x | USD 16 | USD 1.28 | -- | 3.2000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:13:codex-plus | token_priceDirect price | USD 1.6 | USD 9.66x | USD 2 | USD 0.2 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:13:codex-plus:tier2>272000 | token_priceDirect price | USD 3.2 | USD 14.44.5x | USD 4 | USD 0.32 | -- | 0.8000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:13:codex-pro-1 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:13:codex-pro-1:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:13:codex-pro-2 | token_priceDirect price | USD 2.2 | USD 13.26x | USD 2.75 | USD 0.275 | -- | 1.1000xAvailable | ||
| gpt-5.6-terraOpenAI | ACS Gatewayplan:13:codex-pro-2:tier2>272000 | token_priceDirect price | USD 4.4 | USD 19.84.5x | USD 5.5 | USD 0.44 | -- | 1.1000xAvailable | ||
| gpt-image-2OpenAI | ACS Gatewayplan:1:claude-max | token_priceDirect price | USD 25.6 | USD 963.75x | USD 6.4 | USD 6.4 | USD 0.00016 | 3.2000xAvailable | ||
| gpt-image-2OpenAI | ACS Gatewayplan:1:codex-plus | token_priceDirect price | USD 6.4 | USD 243.75x | USD 1.6 | USD 1.6 | USD 0.00004 | 0.8000xAvailable | ||
| gpt-image-2OpenAI | ACS Gatewayplan:1:codex-pro-1 | token_priceDirect price | USD 8.8 | USD 333.75x | USD 2.2 | USD 2.2 | USD 0.000055 | 1.1000xAvailable |
适合多赞助商长期展示